Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

KRW/USD - Korean Won US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/KRW
0.000724 -0.000002    -0.32%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Korean Won
Second:  US Dollar
  • Prev. Close: 0.000727
  • Bid/Ask: 0.000724 / 0.000725
  • Day's Range: 0.000724 - 0.000727
KRW/USD 0.000724 -0.000002 -0.32%

KRW/USD Candlestick Patterns

 
Access dozens of bullish and bearish live KRW USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Inverted Hammer 1W 1 Jun 02, 2024
Inverted Hammer 15 1 Jun 11, 2024 04:30AM
Bullish doji Star 1D 2 Jun 09, 2024
Harami Bullish 1D 2 Jun 09, 2024
Harami Cross 1D 2 Jun 09, 2024
Three Outside Down 1M 4 Feb 24
Tri-Star Bullish 30 6 Jun 11, 2024 01:30AM
Tri-Star Bearish 30 7 Jun 11, 2024 01:00AM
Harami Bullish 1W 8 Apr 14, 2024
Tri-Star Bullish 15 10 Jun 11, 2024 02:15AM
Tri-Star Bearish 15 12 Jun 11, 2024 01:45AM
Tri-Star Bullish 15 14 Jun 11, 2024 01:15AM
Inverted Hammer 1D 16 May 23, 2024
Tri-Star Bearish 15 17 Jun 11, 2024 12:30AM
Tri-Star Bullish 30 18 Jun 10, 2024 06:30PM
Tri-Star Bearish 15 19 Jun 11, 2024 12:00AM
Tri-Star Bullish 15 21 Jun 10, 2024 11:30PM
Tri-Star Bearish 30 26 Jun 10, 2024 02:30PM
Tri-Star Bullish 30 28 Jun 10, 2024 01:30PM
Deliberation Bearish 1D 32 May 05, 2024
Doji Star Bearish 1D 32 May 05, 2024
Tri-Star Bearish 30 33 Jun 10, 2024 11:00AM
Bullish Hammer 5H 35 May 31, 2024 12:00AM
Tri-Star Bullish 15 37 Jun 10, 2024 06:15PM
Belt Hold Bullish 1H 40 Jun 07, 2024 11:00AM
Belt Hold Bullish 1H 42 Jun 07, 2024 09:00AM
Belt Hold Bullish 30 42 Jun 10, 2024 06:30AM
Tri-Star Bearish 30 45 Jun 10, 2024 05:00AM
Shooting Star 1D 46 Apr 18, 2024
Bullish Hammer 1D 48 Apr 16, 2024
Tri-Star Bullish 15 48 Jun 10, 2024 02:45PM
Harami Bullish 1D 50 Apr 14, 2024
Harami Cross 1D 50 Apr 14, 2024
Tri-Star Bearish 15 50 Jun 10, 2024 02:15PM
Three Outside Down 1D 52 Apr 11, 2024
Engulfing Bearish 1D 53 Apr 10, 2024
Belt Hold Bearish 1H 53 Jun 06, 2024 10:00PM
Tri-Star Bullish 15 53 Jun 10, 2024 01:30PM
Tri-Star Bullish 15 62 Jun 10, 2024 11:15AM
Belt Hold Bearish 30 63 Jun 09, 2024 08:00PM
Engulfing Bearish 30 63 Jun 09, 2024 08:00PM
Tri-Star Bearish 15 64 Jun 10, 2024 10:45AM
Inverted Hammer 1H 66 Jun 06, 2024 08:00AM
Harami Bullish 1D 68 Mar 24, 2024
Harami Cross 1D 68 Mar 24, 2024
Tri-Star Bullish 15 68 Jun 10, 2024 09:45AM
Continue with Google
or
Sign up with Email